MNU facilities are available for booking. Please fill out the appropriate booking request form. Approval will be granted in accordance with MNU policy.
For further information, please contact:
Phone: 3345134
Email: facilitiesmanagement@mnu.edu.
| Space | Seating Capacity | Duration | Charge |
|---|---|---|---|
| Auditorium 1 | 180 | Less than 3 hrs per day | 1,500.00 |
| Auditorium 1 | 180 | More than 3 hrs per day | 6,000.00 |
| Auditorium 1 & 2 | 356 | Less than 3 hrs per day | 3,000.00 |
| Auditorium 1 & 2 | 356 | More than 3 hrs per day | 12,000.00 |
| B. Block Courtyard | 500 | Per Day | 6,000.00 |
| Seminar Room | 21 – 30 | Per Hour | 750.00 |
| Space | Seating Capacity | Duration | Charge |
|---|---|---|---|
| PE Hall | Less than 3 hrs per day | 7,500.00 | |
| PE Hall | More than 3 hrs per day | 15,000.00 | |
| Auditorium | 140 | Less than 3 hrs per day | 1,500.00 |
| Auditorium | 140 | More than 3 hrs per day | 6,000.00 |
| Seminar Room B3 | 30 | Per Hour | 600.00 |
| Space | Seating Capacity | Duration | Charge |
|---|---|---|---|
| Hall | 300(200) | Less than 3 hrs per day | 1,500.00 |
| Hall | 300(200) | More than 3 hrs per day | 6,000.00 |
| Auditorium | 130 | Less than 3 hrs per day | 1,500.00 |
| Auditorium | 130 | More than 3 hrs per day | 6,000.00 |
| Space | Seating Capacity | Duration | Charge |
|---|---|---|---|
| Auditorium | 230 | Less than 3 hrs per day | 2,250.00 |
| Auditorium | 230 | More than 3 hrs per day | 9,000.00 |
| Computer Lab | 25 | Per Hour | 1,500.00 |
| Seminar Room | 30 | Per Hour | 750.00 |
| Compound | 200 | Less than 3 Hours per day | 1,500.00 |
| Compound | 200 | More than 3 Hours per day | 4,500.00 |
| Space | Seating Capacity | Duration | Charge |
|---|---|---|---|
| Kitchen 3, 4th Floor | Less than 8 hrs per day | 15,000.00 | |
| Open Area 3rd Floor | Less than 8 hrs per day | 15,000.00 | |
| Open Area 5th Floor | Less than 8 hrs per day | 12,000.00 | |
| Mockbar | Less than 8 hrs per day | 6,000.00 | |
| Parking Area | Less than 8 hrs per day | 6,000.00 | |
| Seminar Room | 50 | Per Hour | 900.00 |
| Ground Floor Triangle Area | Up to 8 Hours | 3,000.00 |
| Space | Seating Capacity | Duration | Charge |
|---|---|---|---|
| Auditorium | 166 | Less than 3 hrs per day | 1,500.00 |
| Auditorium | 166 | More than 3 hrs per day | 6,000.00 |
| Hall | 112 | Less than 3 hrs per day | 1,500.00 |
| Hall | 112 | More than 3 hrs per day | 4,000.00 |
| Courtyard | 50-100 | Per Hour | 1,000.00 |
| Classroom 7 | 60 | Per Hour | 750.00 |
| Classroom | 30 | Per Hour | 450.00 |
| Space | Seating Capacity | Duration | Charge |
|---|---|---|---|
| Hall | Less than 3 hrs per day | 1,500.00 | |
| Hall | More than 3 hrs per day | 4,500.00 | |
| Polycom Room | 30 | Per Hour | 750.00 |
| A Block Ground | Up to 8 hours | 3,000.00 | |
| C Block Ground | Up to 8 hours | 3,000.00 | |
| Dhanaal Ground | Up to 8 hours | 3,000.00 | |
| Computer Lab | 30 | Per Hour | 1,500.00 |
| Classroom | 30 | Per Hour | 450.00 |
| Space | Seating Capacity | Duration | Charge |
|---|---|---|---|
| Campus Ground | Up to 8 hours | 6,000.00 | |
| Classroom | 15-40 | Per Hour | 450.00 |
| Classroom | 50 | Per Hour | 750.00 |
| Space | Seating Capacity | Duration | Charge |
|---|---|---|---|
| Classroom | 30 | Per Hour | 450.00 |
| Classroom | 50 | Per Hour | 750.00 |
| Computer Lab | 30 | Per Hour | 1,500.00 |
| Plastic Chair | Per day | 4.00 | |
| Class Desk | Per day | 6.00 |

